Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Technical data sheet detailing the dimensions and wear of plain connecting rods and big end bush bearings from a test unit.

Identifier  ExFiles\Box 91\2\  scan0399
Date  10th September 1937
  
2
UNIT N<u>o</u> P.III N<u>o</u>13

PASSED TO TEST 7-5-37
COMPLETED TEST 31-8-37
PLAIN RODS CONTINUED TO 10-9-37

PLAIN CONN: ROD & BEARINGS DIMENSIONS

PLAIN CONN: ROD:- E88690
BEARINGS:- STD PROD<u>N</u>
MATERIAL:- WM/T

RUNNING TIME:- —
MILEAGE:- BRGS — 16.355
RODS — 17.110.

TABLE DATA:

| POSITION | MEASURE | BORE IN PLAIN ROD | | | OUTSIDE DIA. OF BIG END BUSH | | | CLEARANCE | | |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| | | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR | BEFORE | AFTER | DIFF. WEAR |
| 1 | A-A | 2.750 | 2.7505 | .0005 | 2.7485 | 2.7489 | +.0004 | .0015 | .0023 | +.0008 |
| | B-B | " | 2.7502 | .0002 | " | 2.7482 | .0003 | " | .0013 | -.0002 |
| | OVALITY | / | .0003 | | / | .0007 | | | | |
| 2 | A-A | " | 2.7502 | .0002 | " | 2.7483 | .0002 | " | .0024 | +.0009 |
| | B-B | " | 2.7506 | .0006 | " | 2.7482 | .0003 | " | .0019 | +.0004 |
| | OVALITY | / | .0004 | | / | .0001 | | | | |
| 3 | A-A | " | 2.7531 | .0031 | " | 2.7465 | -.002 | " | .0066 | +.0051 |
| | B-B | " | 2.7502 | .0002 | " | 2.7474 | .0011 | " | .0028 | +.0013 |
| | OVALITY | / | .0029 | | / | .0009 | | | | |
| 4 | A-A | " | 2.7506 | .0006 | 2.7485 | 2.7489 | +.0004 | " | .0021 | +.0006 |
| | B-B | " | 2.7502 | .0002 | " | 2.7482 | - | " | .0013 | -.0002 |
| | OVALITY | / | .0004 | | / | .0004 | | | | |
| 5 | A-A | " | 2.7507 | .0007 | " | 2.7482 | .0003 | " | .0025 | +.001 |
| | B-B | " | 2.7506 | .0006 | " | 2.7490 | +.0005 | " | .0016 | +.0001 |
| | OVALITY | / | .0001 | | / | .0008 | | | | |
| 6 | A-A | " | 2.7508 | .0008 | " | 2.7481 | .0004 | " | .0027 | +.0012 |
| | B-B | " | 2.7505 | .0005 | " | 2.7485 | - | " | .002 | +.0005 |
| | OVALITY | / | .0003 | | / | .0004 | | | | |

GAUGE SIZE
E.I 218
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙