Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Piston profile measurements showing wear on six pistons at various points before and after testing.

Identifier  ExFiles\Box 91\2\  scan0400
Date  10th September 1937
  
A.{Mr Adams} SIDE.
UNIT No P.III No 13.
PISTON PROFILES
PISTONS E87347 IDENTIFICATION No RR.S.9

PASSED TO TEST 7-5-37
COMPLETED TEST 10-9-37
RUNNING TIME —
MILEAGE 17,110 IN FRANCE.

TABLE OF MEASUREMENTS:

PISTON No | RELIEVED SECTION | BEDDING SECTION
----------|--------------------|----------------
| BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR
1
A-A | 3.2294 | 3.2309 | +.0015 | 3.2297 | 3.2308 | +.0011
B-B | 3.2330 | 3.2311 | -.0019 | 3.2332 | 3.2340 | +.0008
C-C | 3.2369 | 3.2376 | +.0007 | 3.2370 | 3.2371 | +.0001
D-D | 3.2342 | 3.2351 | +.0009 | 3.2460 | 3.2459 | -.0001
E-E | 3.2428 | 3.2412 | -.0016 | 3.2496 | 3.2487 | -.0009
2
A-A | 3.2298 | 3.2306 | +.0008 | 3.2300 | 3.2304 | +.0004
B-B | 3.2337 | 3.2338 | +.0001 | 3.2338 | 3.2341 | +.0003
C-C | 3.2368 | 3.2367 | -.0001 | 3.2373 | 3.2374 | +.0001
D-D | 3.2345 | 3.2354 | +.0009 | 3.2455 | 3.2460 | +.0005
E-E | 3.2418 | 3.2405 | -.0013 | 3.2493 | 3.2483 | -.001
3
A-A | 3.2299 | 3.2311 | +.0012 | 3.2303 | 3.2304 | +.0001
B-B | 3.2340 | 3.2345 | +.0005 | 3.2342 | 3.2345 | +.0003
C-C | 3.2378 | 3.2377 | -.0001 | 3.2380 | 3.2378 | -.0002
D-D | 3.2347 | 3.2350 | +.0003 | 3.2463 | 3.2466 | +.0003
E-E | 3.2430 | 3.2417 | -.0013 | 3.2512 | 3.2499 | -.0013
4
A-A | 3.2297 | 3.2306 | +.0009 | 3.2298 | 3.2304 | +.0006
B-B | 3.2333 | 3.2340 | +.0007 | 3.2335 | 3.2339 | +.0004
C-C | 3.2370 | 3.2376 | +.0006 | 3.2372 | 3.2373 | +.0001
D-D | 3.2344 | 3.2351 | +.0007 | 3.2458 | 3.2458 | NIL.
E-E | 3.2433 | 3.2424 | -.0009 | 3.2505 | 3.2495 | -.001
5
A-A | 3.2307 | 3.2312 | +.0005 | 3.2306 | 3.2310 | +.0004
B-B | 3.2343 | 3.2354 | +.0011 | 3.2343 | 3.2346 | +.0003
C-C | 3.2380 | 3.2379 | -.0001 | 3.2380 | 3.2381 | +.0001
D-D | 3.2351 | 3.2353 | +.0002 | 3.2361 | 3.2459 | -.0002
E-E | 3.2433 | 3.2422 | -.0011 | 3.2500 | 3.2500 | NIL.
6
A-A | 3.2293 | 3.2305 | +.0012 | 3.2294 | 3.2306 | +.0012
B-B | 3.2331 | 3.2340 | +.0009 | 3.2332 | 3.2340 | +.0008
C-C | 3.2369 | 3.2372 | +.0003 | 3.2370 | 3.2376 | +.0006
D-D | 3.2342 | 3.2351 | +.0009 | 3.2462 | 3.2465 | +.0003
E-E | 3.2430 | 3.2425 | -.0005 | 3.2512 | 3.2510 | -.0002

E.X.1219
SHEET 1

Page: 3
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙