Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Data table showing variations with 'Steel VI' without expansion, based on speed fraction and efficiency calculations.

Identifier  ExFiles\Box 54\5\  Scan264
Date  5th May 1924 guessed
  
VARIATIONS WITH STEEL VI WITHOUT EXPANSION
SPEED FRACTION Z TAKING UNITY AS NORMAL RUNNING
EFFICIENCY = x² / 2(x-y)

| z | n | S | r {Sir Henry Royce} /S | r.4343/S | log e^(-r {Sir Henry Royce} /S) | e^(-r {Sir Henry Royce} /S) | e^(-2r/S) | x | y | C' | Sx | S/2 y | Average D.C. Fraction | R.M.S. of A.C. Fraction | R.M.S. of Total Current (D.C.=UNITY) | Form Factor | x²/2 | x-y | η |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .2 | 14 | .0530 | 9.44 | 4.100 | bar(5).900 | 10^-5 * 7943 | 10^-9 * 631 | 1.000 | 1.000 | 3.16 | .053 | .0265 | .456 | .649 | 1.442 | 2.05 | .500 | 8.44 | .059 |
| .4 | 28 | .1061 | 4.710 | 2.043 | bar(3).957 | 10^-3 * 9057 | 10^-5 * 820 | .991 | 1.000 | 3.13 | .105 | .0530 | .395 | .585 | 1.249 | 1.85 | .490 | 3.719 | .076 |
| .6 | 42 | .1591 | 3.140 | 1.362 | bar(2).638 | .0434 | .0019 | .957 | .998 | 3.02 | .152 | .0794 | .348 | .525 | 1.100 | 1.66 | .459 | 2.183 | .210 |
| .8 | 56 | .2122 | 2.354 | 1.021 | bar(2).977 | .095 | .009 | .905 | .991 | 2.86 | .192 | .1051 | .308 | .470 | .974 | 1.525 | .410 | 1.449 | .283 |
| 1.0 | 70 | .2653 | 1.882 | .818 | bar(1).182 | .152 | .023 | .848 | .977 | 2.68 | .225 | .1295 | .275 | .424 | .870 | 1.54 | .360 | 1.034 | .348 |
| 1.2 | 84 | .3183 | 1.570 | .682 | bar(1).318 | .208 | .043 | .792 | .957 | 2.50 | .252 | .1520 | .248 | .384 | .784 | 1.515 | .314 | .778 | .404 |
| 1.4 | 98 | .3714 | 1.346 | .585 | bar(1).415 | .260 | .068 | .740 | .932 | 2.34 | .275 | .173 | .225 | .351 | .711 | 1.56 | .274 | .606 | .452 |
| 1.6 | 112 | .4244 | 1.180 | .512 | bar(1).488 | .3076 | .094 | .692 | .906 | 2.18 | .294 | .1925 | .206 | .323 | .651 | 1.57 | .239 | .488 | .489 |
| 1.8 | 126 | .4775 | 1.047 | .455 | bar(1).545 | .351 | .123 | .649 | .877 | 2.05 | .310 | .2094 | .190 | .298 | .601 | 1.57 | .211 | .398 | .530 |
| 2.0 | 140 | .5306 | .942 | .409 | bar(1).591 | .390 | .152 | .610 | .848 | 1.93 | .324 | .2248 | .176 | .277 | .557 | 1.57 | .186 | .332 | .561 |
| 2.2 | 154 | .5836 | .858 | .373 | bar(1).627 | .424 | .180 | .576 | .820 | 1.82 | .336 | .2390 | .161 | .259 | .518 | 1.58 | .166 | .282 | .589 |
| 2.4 | 168 | .6367 | .785 | .341 | bar(1).659 | .456 | .208 | .544 | .792 | 1.72 | .346 | .2520 | .154 | .245 | .487 | 1.59 | .148 | .241 | .615 |
| 2.6 | 182 | .6897 | .726 | .315 | bar(1).685 | .4842 | .235 | .516 | .765 | 1.63 | .356 | .2625 | .144 | .227 | .456 | 1.57 | .133 | .210 | .633 |
| 2.8 | 196 | .7428 | .673 | .292 | bar(1).708 | .511 | .260 | .489 | .740 | 1.55 | .364 | .2745 | .136 | .215 | .430 | 1.58 | .120 | .184 | .651 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙