Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of Bentley chassis fitted with replacement cylinder blocks during June 1939.

Identifier  ExFiles\Box 103\2\  scan0008
Date  10th July 1939
  
To Hd.{Mr Hayward/Mr Huddy} from Pk/KC/FED.
c.to Rm{William Robotham - Chief Engineer}/GWH.{George W. Hancock - Head Chateauroux}
file
W/Kingsbury. 10th: July 1939

The undernoted Bentley chassis have been fitted with replacement cylinder blocks during the month of June. 1939.

Date | Chassis | Size | Block No: | Piece No:
--- | --- | --- | --- | ---
1:6:39 | B.170 G.A. | .015" oversize | H.9.B.F./H.244 | E.B.2929
1:6:39 | B. 85 B.N. | .015" oversize | A.5.B.B./H.241 | E.B.1752
1:6:39 | B.192 H.K. | .020" oversize | F.8.B.E./H.248 | E.B.2929
3:6:39 | B. 80 J.D. | .020" oversize | H.8.B.J./H.245 | E.B.2561
3:6:39 | B.157 C.P. | .010" oversize | R.7.B.T./H.281 | E.B.2929
6:6:39 | B.138 F.B. | .015" oversize | J.6.B.J./H.239 | E.B.1752
7:6:39 | B. 37 F.C. | .015" oversize | V.5.B.H./H.247 | E.B.1752
9:6:39 | B.212 G.A. | .010" oversize | F.3.B.D./H.236 | E.B.2929
9:6:39 | B.167 E.J. | .015" oversize | M.3.B.O./H.249 | E.B.1752
13:6:39 | B.143 E.J. | .015" oversize | C.5.B.X./H.246 | E.B. 89
14:6:39 | B.115 J.Y. | .020" oversize | C.3.B.F./H.250 | E.B.2561
14:6:39 | B. 5 H.M. | .010" oversize | K.7.B.W./H.230 | E.B.2561
14:6:39 | B.102 K.T. | .020" oversize | F.5.B.G./H.254 | E.B.2929
17:6:39 | B.121 B.I. | .020" oversize | S.3.B.N./H.253 | E.B.1752
21:6:39 | B.193 B.I. | .015" oversize | O.3.B.R./H.255 | E.B.1752
22:6:39 | B. 29 E.J. | .020" oversize | E.8.B.B./H.256 | E.B.1752
22:6:39 | B.112 F.B. | .015" oversize | M.2.B.S./H.260 | E.B.1752
26:6:39 | B.199 G.P. | .015" oversize | B.2.B.G./H.257 | E.B.2561
27:6:39 | B. 56 E.F. | .015" oversize | K.2.B.T./H.263 | E.B. 89
27:6:39 | B. 35 D.K. | .020" oversize | J.2.B.R./H.261 | E.B. 89
28:6:39 | B. 33 H.M. | .020" oversize | C.6.B.H./H.251 | E.B.2929
29:6:39 | B. 86 G.A. | .020" oversize | T.7.B.P./H.258 | E.B.2929
30:6:39 | B. 29 B.N. | .015" oversize | Z.5.B.F./H.264 | E.B.1752

Pk/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙