Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test log for a distribution board and cutout, recording various electrical measurements.

Identifier  ExFiles\Box 70\4\  scan0038
Date  4th November 1925
  
X.8781db.{Donald Bastow - Suspensions} R.R. EAC. DISTRIBUTION BOARD & CUTOUT. H.8740.

Date. | Dist. box No. | (a) | (b) | (c) | (d) Cold cutting in Voltage (12.2 to 12.3). | (4) Cold cutting in current (amperes) (< .20) | Falling off Voltage. | (h) Falling off shunt current. | Reverse series current (amps). (< 2.0) | Remarks.
---|---|---|---|---|---|---|---|---|---|---
18-VII-25 | RD.2. | OK '030" | | OK | OK | 12.5 | .130 | 12.8 | .132 | .75 | Slight rubbing.
21-VII-25 | RE.53.X | OK '014" | | OK | | 12.6 | .145 | 12.0 | .134 | .6 | Good rubbing. Point-gap, open .010"
21-VII-25 | 1361 | OK '012" | | OK | | 12.5 | .142 | 12.1 | .138 | .4 | Slight rubbing. Point-gap, open .008"
23-VII-25 | BE.75.X | OK '012" | | OK | | 12.5 | .148 | 13.1 | .154 | 1.0 | Fair rubbing. Point-gap, open .040"
14-VIII-25 | NE.95 | OK '018" | | OK | | 12.5 | .158 | 13.0 | .162 | 1.0 | Slight rubbing. Point-gap, open .028"
4-XI-25 | 1158 | OK '018" | | OK | | 12.5 | .138 | 11.6 | .125 | .9 | Good rubbing. Point-gap, open .025"
4-XI-25 | 1168 | OK '030" | | OK | | 12.5 | .135 | 11.75 | .125 | .7 | Good rubbing. Point-gap, open .015"
4-XI-25 | 15J.X.4 | OK '014" | | OK | | 12.4 | .145 | 12.2 | .153 | 2.0 | Good rubbing. Point-gap, open .020"
25-I-26 | NE.95. | OK '.013" | | OK | | 12.5 | .167 | 13.4 | .171 | 1.5 | Good rubbing. Point-gap, open .033".

4.11.25.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙