Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet for front hub bearings, detailing dimensions, parts, and load capacities.

Identifier  ExFiles\Box 136\2\  scan0002
Date  9th January 1939
  
FRONT HUB BEARING
(SPECIAL COMBINED JOURNAL & THRUST BRG)
RANSOME & MARLES BEARING Co, LTD
NEWARK - ON - TRENT.
SHEET N° 1 B
SERIES C
BEARINGS MARKED THUS * HAVE BEEN MADE
ARRGT OF FRONT WHEEL HUB BRGS
INNER BRG
OUTER BRG

TABLE DATA:
R & M REF FOR COMPLETE BRG. | DIMENSIONS INNER (BORE B, O D F, WIDTH Y, RAD T') | DIMENSIONS OUTER (BORE G, O D D, WIDTH T, RAD K) | ASSEMBLED WIDTH W | BALLS (N°, DIAM) | R & M CODE WORDS (BEARING PARTS, COMPLETE BRG.) | POSITION OF BEARING IN HUB | OUTER TRACK DIAM | INNER TRACK DIAM | R & M CAPACITY (LBS) R P M (300, 600)

SP{Mr Spinney} 1 * | .7503" | 1.215" | .537" | 1/32" CHAM | 1.635" | 2.080" | .617" | 1/8" | .708" | 10 | 3/8" | OUTER RING HIBED, INNER RING HIBIF, CAGE & BALLS HIBOG | HIBAC | OUTER BRG, INNER BRG | 1.811" | 1.049" | 1128 | 895
SP{Mr Spinney} 2 * | 1.1904" | 1.805" | .867" | 13/64" | 2.325" | 2.963" | .770" | 3/32" | 1.145" | 11 | 1/2" | OUTER RING HIBYJ, INNER RING HICAD, CAGE & BALLS HICEF | HIBUH | INNER BRG, OUTER BRG | 2.596" | 1.584" | 2039 | 1617
SP{Mr Spinney} 3 * | .8128" | 1.450" | .686" | 1/16" CHAM | 1.860" | 2.437" | .730" | 9/64" | .829" | 9 | 15/32" | OUTER RING HICOH, INNER RING HICUJ, CAGE & BALLS HICYK | HICIG | OUTER BRG, INNER BRG | 2.1207" | 1.1713" | 1498 | 1188
SP{Mr Spinney} 4 * | 1.2815" | 2.055" | .968" | 13/64" | 2.615" | 3.375" | .934" | 5/32" | 1.308" | 10 | 5/8" | OUTER RING HIDEG, INNER RING HIDIH, CAGE & BALLS HIDDJ | HIDAF | OUTER BRG, INNER BRG | 2.938" | 1.676" | 2740 | 2172
SP{Mr Spinney} 5 | .875" | | | | | 2.640" | | | 1.001" | | | OUTER RING, INNER RING, CAGE & BALLS | | OUTER BRG, INNER BRG | | | 1855 | 1472
SP{Mr Spinney} 6 | 1.3438" | | | | | 3.576" | | | 1.384" | | | OUTER RING, INNER RING, CAGE & BALLS | | INNER BRG, OUTER BRG | | | 3225 | 2560
SP{Mr Spinney} 7 * | .9379" | 1.725" | .843" | 3/64" | 2.295" | 3.030" | .941" | 1/8" | 1.031" | 9 | 5/8" | OUTER RING HIGEJ, INNER RING HIGIK, CAGE & BALLS HIGOL | HIGAH | OUTER BRG, INNER BRG | 2.6495" | 1.3875" | 2470 | 1957
SP{Mr Spinney} 8 * | 1.4384" | 2.398" | 1.056" | 3/16" CHAM | 3.050" | 3.9300" | 1.096" | 1/8" | 1.470" | 10 | 3/4" | OUTER RING HIGYN, INNER RING HIJAK, CAGE & BALLS HIJEL | HIGUM | INNER BRG, OUTER BRG | 3.457" | 1.945" | 3775 | 2995
SP{Mr Spinney} 9 | 1.000" | | | | | 3.1425" | | | 1.073" | | | OUTER RING, INNER RING, CAGE & BALLS | | OUTER BRG, INNER BRG | | | 2630 | 2132
SP{Mr Spinney} 10 | 1.625" | | | | | 4.2375" | | | 1.551" | | | OUTER RING, INNER RING, CAGE & BALLS | | INNER BRG, OUTER BRG | | | 4320 | 3420
SP{Mr Spinney} 11 | 1.125" | | | | | 3.5625" | | | 1.195" | | | OUTER RING, INNER RING, CAGE & BALLS | | OUTER BRG, INNER BRG | | | 3400 | 2700
SP{Mr Spinney} 12 | 1.6875" | | | | | 4.625" | | | 1.7140" | | | OUTER RING, INNER RING, CAGE & BALLS | | INNER BRG, OUTER BRG | | | 5560 | 4415
SP{Mr Spinney} 21 * | .6875" | 1.156" | .566" | 1/32" | 1.450" | 1.875" | .563" | 1/16" | .687" | 10 | 11/32" | OUTER RING HIMEP, INNER RING HIMIQ, CAGE & BALLS HIMOR | HIMAN | OUTER BRG, INNER BRG | 1.6414" | .9468" | 972 | 770
SP{Mr Spinney} 22 * | 1.125" | 1.683" | .844" | 13/64" | 2.010" | 2.500" | .624" | 3/32" | .984" | 11 | 13/32" | OUTER RING HIMYT, INNER RING HINAC, CAGE & BALLS HINED | HIMUS | INNER BRG, OUTER BRG | 2.2422" | 1.4195" | 1412 | 1120
SP{Mr Spinney} 23 * | .7503" | 1.341" | .659" | 1/32" | 1.733" | 2.250" | .690" | 3/32" | .790" | 9 | 15/32" | OUTER RING HINOJ, INNER RING HINUL, CAGE & BALLS HINYL | HINIG | OUTER BRG, INNER BRG | 1.9883" | 1.0455" | 1498 | 1188
SP{Mr Spinney} 24 * | 1.3128" | 1.990" | .917" | 13/64" | 2.500" | 3.1496" | .851" | 1/8" | 1.226" | 11 | 9/16" | OUTER RING HIPEG, INNER RING HIPJK, CAGE & BALLS HIPOK | HIPAD | INNER BRG, OUTER BRG | 2.7995" | 1.6625" | 2510 | 1990
SP{Mr Spinney} 25 * | .844" | 1.402" | .659" | 1/16" | 1.765" | 2.250" | .690" | 3/32" | .790" | 10 | 7/16" | OUTER RING HIPYM, INNER RING HIQAG, CAGE & BALLS HIQEJ | HIPUL | OUTER BRG, INNER BRG | 2.0095" | 1.1235" | 1478 | 1173
SP{Mr Spinney} 26 * | 1.4065" | 2.098" | .917" | 3/16" | 2.540" | 3.1496" | .851" | 3/32" | 1.226" | 12 | 17/32" | OUTER RING HIQDL, INNER RING HIQUM, CAGE & BALLS HIQYN | HIQIK | INNER BRG, OUTER BRG | 2.8394" | 1.7635" | 2470 | 1960
SP{Mr Spinney} 27 * | .9379" | 1.700" | .800" | 3/64" | 2.156" | 2.8125" | .850" | 1/8" | .910" | 9 | 9/16" | OUTER RING HIREK, INNER RING HIRIL, CAGE & BALLS HIROM | HIRAJ | OUTER BRG, INNER BRG | 2.4435" | 1.3065" | 2053 | 1628
SP{Mr Spinney} 28 * | 1.500" | 2.332" | 1.070" | 13/64" | 2.970" | 3.750" | 1.015" | 1/8" | 1.450" | 10 | 11/16" | OUTER RING HIRYP, INNER RING HISAK, CAGE & BALLS HISEL | HIRUN | INNER BRG, OUTER BRG | 3.3182" | 1.9318" | 3225 | 2560
SP{Mr Spinney} 32 * | 1.250" | 1.875" | .867" | .300" CHAM AT 36° | 2.325" | 2.963" | .770" | 3/32" | 1.145" | 11 | 1/2" | OUTER RING, INNER RING, CAGE & BALLS | | INNER BRG, OUTER BRG | 2.596" | 1.584" | 2039 | 1617
SP{Mr Spinney} 42 | 1.2815" | 1.875" | .870" | .300" | | 2.963" | | | 1.145" | 11 | | OUTER RING, INNER RING, CAGE & BALLS | | INNER BRG | | 1.588" | 2039 | 1617
B7842 * | 1.0623" | 1.625" | .906" | .200" | 1.980" | 2.500" | .625" | 3/32" | 1.0337" | 10 | 7/16" | OUTER RING HISON, INNER RING HISUP, CAGE & BALLS HISYQ | HISIM | INNER BRG, OUTER BRG | 2.224" | 1.338" | 1478 | 1173

Footer:
DRAWN E.G.J 5-1-39
TRACED E B 6 1 39
TRG CHKD. D.M.H. 9-1-39
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙