Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Graph and data table showing the exhaust valve lift curve, including velocity, acceleration, and timing diagrams.

Identifier  WestWitteringFiles\W\September1931-November1931\  Scan001
Date  12th June 1934
  
SCH.1089

TITLE: EXHAUST VALVE LIFT CURVE (S.S.)

MAIN GRAPH LABELS:
VALVE LIFT
VELOCITY
ACCELERATION
PRESENT EXHAUST VALVE LIFT CURVE As Per SCHEME 1053.

AXIS LABELS:
Vertical Left Y-Axis: HEIGHT OF VALVE LIFT IN INCHES. VELOCITY IN INCHES PER DIVISION. ACCELERATION IN INCHES PER DIVISION.
Horizontal X-Axis: OPENING PERIOD = 30 DIVISIONS. CLOSING PERIOD = 31 DIVISIONS. DURATION OF LIFT WITH .013 CLEARANCE = 61 DIVISIONS.

LEFT HAND TABLES:

TABLE 1:
REVERSED
1ST. HALF. | 2ND. HALF.
INS. PER DIV. | INS PER DIV.
PER DIV. | PER DIV.
a₁: .0003 | .0003
a₂: 0 | 0
a₃: .00355795 | .00343593
a₄₀: -.00090202 | -.000241712
a₄₄: -.001362036 | -.001262562

TABLE 2:
TOTAL NO OF DIV=43 | TOTAL NO OF DIV=44
t₁: 4 | 4
t₂: 9 | 9
t₃: 7 | 7
t₄: 23 | 24

TABLE 3:
INS. PER DIV. | INS. PER DIV.
V₁: .0012 | .0012
V₂: .0012 | .0012
V₃: .0261057 | .02525153
V₄: 0 | 0

TABLE 4:
INCHES | INCHES
S₁: .0024 | .0024
S₂: .0132 | .0132
S₃: .10276953 | .10573023
S₄: .429 | .429

RIGHT HAND TABLE:
No.OF DIV. ON CHART | VALVE LIFT IN INCHES
1ST HALF | REVERSED 2ND HALF
0 | 0 | 0
1 | .00015 | .00015
2 | .0006 | .0006
3 | .00135 | .00135
4 | .0024 | .0024
5 | .0036 | .0036
6 | .0048 | .0048
7 | .006 | .006
8 | .0072 | .0072
9 | .0084 | .0084
10 | .0096 | .0096
11 | .0108 | .0108
12 | .012 | .012
13 | .0132 | .0132
14 | .016179 | .01618
15 | .022715 | .022471
16 | .032810 | .032261
17 | .046463 | .045487
18 | .063674 | .062149
19 | .084443 | .082246
20 | .108769 | .105780
21 | .134418 | .130608
22 | .159138 | .154576
23 | .182911 | .177668
24 | .205717 | .199865
25 | .227536 | .221151
26 | .248349 | .241507
27 | .268135 | .260917
28 | .286875 | .279362
29 | .304549 | .296825
30 | .321137 | .313289
31 | .336620 | .328735
32 | .350978 | .343147
33 | .364191 | .356508
34 | .376240 | .368795
35 | .387105 | .380002
36 | .396768 | .390101
37 | .405203 | .399078
38 | .412396 | .406915
39 | .418327 | .413595
40 | .422974 | .419100
41 | .426319 | .423413
42 | .428342 | .426516
43 | .429023 | .428392
44 | - | .429024

BOTTOM LEFT DIAGRAM:
TIMING DIAGRAM WITH .020 TAPPET CLEARANCE
CRANKSHAFT ANGLES.
I.C. (Inlet Close), E.O. (Exhaust Open) 48°, E.C. (Exhaust Close) 12°, I.O. (Inlet Open) 9°
EXHAUST VALVE LIFT CURVE AS PER THIS SCHEME & INLET AS SHOWN ON SCHEME 1053
31-10-22 E.D.

BOTTOM RIGHT SECTION:
ROLLS-ROYCE, LTD
PRINT ROOM
JUN 12 1934
DERBY.
1 DIVISION = 2° ON CAMSHAFT
SCH.1089 E.D.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙