Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log sheet detailing tests on Dunlop straight-sided tyres for the week ending 2nd August.

Identifier  ExFiles\Box 45\1\  Scan065
Date  2nd August 1920
  
Tests on Dunlop straight-sided tyres
for week ending 2nd. Aug.

Tyre pressure - 80 lbs. in rear - 65 lbs. in front.

Date. | Tyres fitted. | Position on car. | Total mileage. F.{Mr Friese} | Total mileage. R.{Sir Henry Royce} | daily mileage. | Route taken. | Remarks.
18.7.20. | FD.{Frank Dodd - Bodies}2012, FD.{Frank Dodd - Bodies}3168, FD.{Frank Dodd - Bodies}1908, FD.{Frank Dodd - Bodies}1648 | O rear, N rear, O front, N front. | 2630 | | 694 | | HOLIDAYS. From the 1st. July to the 18th. (including 18th.) the car run on front tyres only. Average speed 25 MPH.
19.7.20 | " | " | 2651 | 1957 | 21 | Local runs. | Average speed 25 MPH.
21.7.20 | " | " | 2695 | 2001 | 44 | " | " " "
23.7.20 | " | " | 2774 | 2080 | 79 | " | " " "
24.7.20, 25.7.20 | " | " | 2946 | 2252 | 172 | " | " " "
26.7.20 | " | " | 2960 | 2266 | 14 | " | " " "
27.7.20 | " | " | 2969 | 2275 | 9 | " | " " "
28.7.20 | " | " | 3037 | 2343 | 68 | " | Rear tyres changed over.
29.7.20 | " | " | 3064 | 2370 | 27 | " | " " "
30.7.20 | " | " | 3135 | 2441 | 71 | Derby to Wales. | " " "
31.7.20, 1.8.20 | " | " | 3288, 3425 | 2794, 2731 | 153, 137 | Run in Wales. | Average speed 20 MPH. Bad stretches of road.
2.8.20 | " | " | 3629 | 2774 | 204 | Wales to Derby. | " " "

Total mileage of tyres - N.R. 2935 O.F. 3629
O.R. 2774 N.F. 3629

O.R. burst tyre - worn through 2.8.20.
N.R. 161 - FD.{Frank Dodd - Bodies}1999.

R.R. 256a 100 T
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙