Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison table of ground clearance measurements for various car models.

Identifier  ExFiles\Box 4\1\  01-page141
Date  29th October 1934
  
J6894
To HM{Capt. W. Hallam - Head Repairs}/Rm.{William Robotham - Chief Engineer}
c. to E.{Mr Elliott - Chief Engineer}
HM{Capt. W. Hallam - Head Repairs}/PA{Mr Paterson}/AK.29.10.34.

Ground Clearance on | 19-G-IV 25 HP. 4 Pass. | 28-KX 40/50 5 Pass. | 3-B-IV Bentley 4 Pass. | 1-S-I SpectreCodename for Phantom III 5 Pass. | Essex 6 4 Pass. | Cadillac 5 Pass. S L
--- | --- | --- | --- | --- | --- | ---
Under front axle, lowest point | 10" | H.W. Jacks 8.1" | 6.625" | 7.5" | 8.75" | 7.2"
Under Crankcase | 7.5" | 8.3" | 6.0" | 7.3" | 9.5" | 9.5"
Under side steering tube | 9.4" | 8.1" | 7.9" | stg. arm 7.3" | 9.0" | 9.1"
Under battery box | 7.1" | 8.4" | 6.9" | 7.0" | 9.1" | 9.3"
Under rear cross member prop. shaft. lowest point. | 7.4" | 7.25" | 6.25" | 6.5" | - | -
Under front silencer | 8.1" | 8.2" | 8.4" | 6.6" | 8.25" | -
Under rear silencer | F.P.7.0" R.P.7.3" | F.P.7.8" R.P.10.8" | 6.5" | F.P.6.5" R.P.6.85" | F.P.8.75" R.P.8.75" | F.P.10.15" R.P.10.3"
Buffer clearance - rear | HA.3.075" CA.3.25" | HA.4.4" CA.4.7" | HA.2.25" CA.2.125" | HA.3.1" CA.3.3" | HA.3.9" CA.3.5" | HA.3.8" CA.3.7"

HM{Capt. W. Hallam - Head Repairs}/7.Dodd.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙